1997 Mississippi State Bulldogs football team
Appearance
1997 Mississippi State Bulldogs football | |
---|---|
Conference | Southeastern Conference |
Western Division | |
Record | 7–4 (4–4 SEC) |
Head coach |
|
Offensive coordinator | Lynn Amedee (2nd season) |
Offensive scheme | Multiple |
Defensive coordinator | Joe Lee Dunn (2nd season) |
Base defense | 50 |
Home stadium | Scott Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Tennessee x$ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Georgia | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Florida | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | – | 8 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Auburn xy | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 LSU x | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Ole Miss | 4 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Tennessee 30, Auburn 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1997 Mississippi State Bulldogs football team represented Mississippi State University as a member of the Western Division of the Southern Conference (SEC) during the 1997 NCAA Division I-A football season. Led by seventh-year head coach Jackie Sherrill, the Bulldogs compiled an overall record of 7–4 with a mark of 4–4 in conference play, tying for third place in the SEC's Western Division. Mississippi State played home games at Scott Field in Starkville, Mississippi.
As of 2024, the 1997 Bulldogs are the last SEC team with seven or more wins not to be invited to a bowl game.
Schedule
[edit]Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
August 30 | 6:00 p.m. | Memphis* | FSN | W 13–10 | 33,310 | [1] | ||
September 6 | 11:30 a.m. | Kentucky |
| JPS | W 35–27 | 30,121 | [2] | |
September 13 | 8:00 p.m. | No. 10 LSU |
| ESPN | L 9–24 | 40,030 | [3] | |
September 27 | 11:30 a.m. | South Carolina |
| JPS | W 37–17 | 30,120 | [4] | |
October 4 | 12:00 p.m. | at No. 18 Georgia | L 0–47 | 83,211 | [5] | |||
October 11 | 6:00 p.m. | Northeast Louisiana* |
| W 24–10 | 30,857 | [6] | ||
October 25 | 1:30 p.m. | UCF* |
| W 35–28 | 28,621 | [7] | ||
November 1 | 1:00 p.m. | at No. 11 Auburn | W 20–0 | 82,736 | [8] | |||
November 15 | 11:30 a.m. | at Alabama | No. 17 | JPS | W 32–20 | 70,123 | [9] | |
November 22 | 1:00 p.m. | at Arkansas | No. 15 | L 7–17 | 39,911 | [10] | ||
November 29 | 2:30 p.m. | Ole Miss | No. 22 |
| JPS | L 14–15 | 41,200 | [11] |
|
References
[edit]- ^ "Last-minute kick gives MSU win". The Sun Herald. August 31, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "Couch not enough to save Cats". Messenger-Inquirer. September 7, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "Strong finish lifts LSU past Mississippi State". The Anniston Star. September 14, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "Gamecocks can't run, can't hide". The Charlotte Observer. September 28, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "Georgia rolls over Mississippi State". The Montgomery Advertiser. October 5, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "Bulldogs rally past Northeast". Hattiesburg American. October 12, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "UCF challenges, falls short again". The Miami Herald. October 26, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "State shuts out Auburn". The Anniston Star. November 2, 1997. Retrieved July 26, 2024 – via Newspapers.com.
- ^ "Tide's 0–4 in T-town". The Anniston Star. November 16, 1997. Retrieved February 20, 2021 – via Newspapers.com.
- ^ "Hogs use field position to shut down MSU". The Greenwood Commonwealth. November 23, 1997. Retrieved July 27, 2024 – via Newspapers.com.
- ^ "Rebels edge Bulldogs". The Commercial Appeal. November 30, 1997. Retrieved July 27, 2024 – via Newspapers.com.