1995 Idaho State Bengals football team
Appearance
1995 Idaho State Bengals football | |
---|---|
Conference | Big Sky Conference |
Record | 6–5 (3–4 Big Sky) |
Head coach |
|
Home stadium | Holt Arena |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Montana $^ | 6 | – | 1 | – | 0 | 13 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Boise State | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 Northern Arizona | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Idaho ^ | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1995 Idaho State Bengals football team represented Idaho State University as a member of the Big Sky Conference during the 1995 NCAA Division I-AA football season. Led by fourth-year head coach Brian McNeely, the Bengals compiled an overall record of 6–5, with a mark of 3–4 in conference play, and finished sixth in the Big Sky.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 9 | at Cal Poly* | W 28–22 | 3,560 | [1] | ||
September 16 | Cal State Northridge* | W 52–0 | 6,347 | [2] | ||
September 23 | Southern Utah* |
| W 48–14 | 7,502 | [3] | |
September 30 | No. 13 Idaho | No. 24 |
| W 26–21 | 11,127 | [4] |
October 7 | at Eastern Washington | No. 16 | W 14–7 | [5] | ||
October 14 | Montana State | No. 15 |
| L 14–18 | 9,342 | [6] |
October 21 | at Boise State | No. 22 | L 17–27 | 23,621 | [7] | |
October 28 | No. 16 Northern Arizona |
| L 14–42 | 10,153 | [8] | |
November 4 | at No. 10 Montana | L 21–35 | 15,490 | [9] | ||
November 11 | at North Texas* | L 38–41 | 14,007 | [10] | ||
November 18 | Weber State |
| W 35–25 | 7,348 | [11] | |
|
References
[edit]- ^ "Bengals top Mustangs". The Times-News. September 10, 1995. Retrieved February 7, 2025 – via Newspapers.com.
- ^ Jeff Fletcher (September 17, 1995). "Big Sky falls on Northridge in 52–0 setback". The Los Angeles Times. p. C14. Retrieved February 7, 2025 – via Newspapers.com.
- ^ "Stumbling T-Birds fall to Idaho State". The Salt Lake Tribune. September 24, 1994. Retrieved February 7, 2025 – via Newspapers.com.
- ^ "Bengals repel Vandals, 26–21". The Missoulian. October 1, 1995. Retrieved February 7, 2025 – via Newspapers.com.
- ^ "Bengals win; still undefeated". The Idaho Statesman. October 8, 1995. Retrieved February 7, 2025 – via Newspapers.com.
- ^ "ISU spirits dashed in 18–14 loss". The Idaho Statesman. October 15, 1995. Retrieved February 7, 2025 – via Newspapers.com.
- ^ "Broncos stop ISU". Lewiston Morning Tribune. Associated Press. October 22, 1995. p. 4B. Retrieved February 7, 2025 – via Google News Archive.
- ^ "NAU's Amerson dominates Idaho State". The Salt Lake Tribune. October 29, 1995. Retrieved February 7, 2025 – via Newspapers.com.
- ^ "Griz put clamps on Alfredo". Great Falls Tribune. November 5, 1995. Retrieved February 7, 2025 – via Newspapers.com.
- ^ "UNT holds on, beats Idaho St". Fort Worth Star-Telegram. November 12, 1995. Retrieved February 7, 2025 – via Newspapers.com.
- ^ "Playoff dreams die for Wildcats with loss at ISU". The Salt Lake Tribune. November 19, 1995. Retrieved February 7, 2025 – via Newspapers.com.