1994 Northern Arizona Lumberjacks football team
Appearance
1994 Northern Arizona Lumberjacks football | |
---|---|
Conference | Big Sky Conference |
Ranking | |
Sports Network | No. 25 |
Record | 7–4 (4–3 Big Sky) |
Head coach |
|
Home stadium | Walkup Skydome |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Boise State $^ | 6 | – | 1 | – | 0 | 13 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Idaho ^ | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Montana ^ | 5 | – | 2 | – | 0 | 11 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Northern Arizona | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 0 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Northern Arizona Lumberjacks football team represented Northern Arizona University as a member of the Big Sky Conference during the 1994 NCAA Division I-AA football season. Led by fifth-year head coach Steve Axman, the Lumberjacks compiled an overall record of 7–4, with a mark of 4–3 in conference play, and finished tied for fourth in the Big Sky.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 3 | at Nevada* | L 27–30 | 20,105 | [1] | ||
September 10 | Southern Utah* | W 59–21 | [2] | |||
September 17 | Idaho State |
| W 41–19 | 8,457 | [3] | |
September 24 | at No. 23 Montana State | No. 21 | W 47–30 | 11,407 | [4] | |
October 1 | No. 25 Boise State | No. 16 |
| L 16–28 | 12,865 | [5] |
October 8 | at No. 2 Montana | No. 23 | L 24–35 | 15,466 | [6] | |
October 15 | Eastern Washington |
| W 34–21 | [7] | ||
October 22 | at No. 4 Idaho | L 14–41 | 14,252 | [8] | ||
October 29 | Weber State |
| W 24–20 | 9,775 | [9] | |
November 5 | Cal Poly* |
| W 44–21 | 3,056 | [10] | |
November 12 | at Cal State Northridge* | W 60–7 | 2,018 | [11] | ||
|
References
[edit]- ^ "Late fumbles costly to Northern Arizona". The Arizona Republic. September 4, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "SUU whipped by another unfriendly Big Sky foe". The Salt Lake Tribune. September 11, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "NAU clubs Idaho St". The Billings Gazette. September 18, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Cats felled by Lumberjacks". Great Falls Tribune. September 25, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Broncos stick NAU with fourth quarter surge". Lewiston Morning Tribune. Associated Press. October 2, 1994. p. 4B. Retrieved February 1, 2025 – via Google News Archive.
- ^ "Griz repel Axers". The Montana Standard. October 9, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Jacks keep door open". Arizona Daily Sun. October 16, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ Sahlberg, Bert (October 23, 1994). "Marauding Vandals level NAU". Lewiston Morning Tribune. p. 1B. Retrieved February 1, 2025 – via Google News Archive.
- ^ "Northern Arizona knocks off Weber State". Arizona Daily Star. October 30, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ "Northern Arizona downs Cal Poly–SLO 44–21 in wide-open game". The Fresno Bee. November 6, 1994. Retrieved February 1, 2025 – via Newspapers.com.
- ^ Steve Elling (November 13, 1994). "Northridge set back to the sixties". The Los Angeles Times (Valley ed.). p. C20. Retrieved February 1, 2025 – via Newspapers.com.