1993 San Diego Toreros football team
Appearance
1993 San Diego Toreros football | |
---|---|
Conference | Pioneer Football League |
Record | 6–4 (1–4 PFL) |
Head coach |
|
Home stadium | Torero Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton $ | 5 | – | 0 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 3 | – | 2 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 3 | – | 2 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evansville | 2 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 1 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 1 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1993 San Diego Toreros football team represented the University of San Diego as a member of the Pioneer Football League (PFL) during the 1993 NCAA Division I-AA football season. The team was led by 11th-year head coach Brian Fogarty and played their home games at the Torero Stadium in San Diego. The Toreros compiled an overall record of 6–4, with a mark of 1–4 in conference play, and finished tied for fifth in the PFL.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 4 | Menlo* | W 32–7 | [1] | ||
September 11 | La Verne* |
| W 30–28 | ||
September 25 | at Dayton | L 7–30 | 5,221 | [2] | |
October 2 | at Valparaiso | L 25–35 | 5,000 | [3] | |
October 9 | at Cal Lutheran* |
| W 27–21 | 2,317 | [4] |
October 16 | at Evansville | L 21–27 | 779 | [5] | |
October 23 | Butler |
| W 28–27 | [6] | |
October 30 | Azusa Pacific* |
| W 24–21 | [7] | |
November 6 | Drake |
| L 14–17 | [8] | |
November 13 | Wagner* |
| W 44–14 | 2,351 | [9] |
|
References
[edit]- ^ "USD romps in opener". North County Times. September 5, 1993. Retrieved January 30, 2025 – via Newspapers.com.
- ^ "Dayton downs USD in league's opener". Daily Times-Advocate. September 26, 1993. Retrieved January 30, 2025 – via Newspapers.com.
- ^ "Emotional Valparaiso overcomes San Diego". The Sunday Times. October 3, 1993. Retrieved January 30, 2025 – via Newspapers.com.
- ^ "CLU can't handle lack of pressure". Thousand Oaks Star. October 10, 1993. Retrieved January 30, 2025 – via Newspapers.com.
- ^ "UE foes Fishing for 27–21 victory". The Evansville Courier. October 17, 1993. Retrieved January 30, 2025 – via Newspapers.com.
- ^ "USD wins a thriller, 28–27". North County Times. October 24, 1993. Retrieved January 30, 2025 – via Newspapers.com.
- ^ "San Diego 24, Azusa Pacific 21". The Modesto Bee. October 31, 1993. Retrieved January 30, 2025 – via Newspapers.com.
- ^ "Field goal lets Drake escape San Diego". The Des Moines Register. November 7, 1993. Retrieved January 30, 2025 – via Newspapers.com.
- ^ "Moiso directs Toreros to victory over Wagner". Daily Times-Advocate. November 14, 1993. Retrieved January 30, 2025 – via Newspapers.com.