1974 French Open – Men's singles
Appearance
Men's singles | |
---|---|
1974 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 2–6, 6–7(4–7), 6–0, 6–1, 6–1 |
Draw | 128 |
Seeds | 16 |
Björn Borg defeated Manuel Orantes in the final, 2–6, 6–7(4–7), 6–0, 6–1, 6–1 to win the men's singles tennis title at the 1974 French Open.[1] It was his first major title, the first of an eventual six French Open titles, and the first of eleven major titles overall. This was the first time in the Open Era that a player came back from two-sets-to-love down in a major final.
Ilie Năstase was the defending champion, but lost in the quarterfinals to Harold Solomon.
The first two rounds of the tournament were played as best-of-three sets, while the last five rounds were played as best-of-five sets.
Seeds
[edit]The seeded players are listed below. Björn Borg is the champion; others show the round in which they were eliminated.
Ilie Năstase (quarterfinals)
Jan Kodeš (fourth round)
Björn Borg (champion)
Arthur Ashe (fourth round)
Tom Gorman (second round)
Stan Smith (first round)
Adriano Panatta (second round)
Alex Metreveli (second round)
Raúl Ramírez (quarterfinals)
François Jauffret (semifinals)
Paolo Bertolucci (first round)
Eddie Dibbs (fourth round)
Marty Riessen (fourth round)
Manuel Orantes (final)
Brian Gottfried (second round)
Jaime Fillol Sr. (fourth round)
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
10 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||||||||
10 | ![]() | 2 | 4 | 4 | ||||||||||||||||||||||
14 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
14 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 3 | 1 | |||||||||||||||||||||||
14 | ![]() | 6 | 77 | 0 | 1 | 1 | ||||||||||||||||||||
3 | ![]() | 2 | 64 | 6 | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 2 | 7 | 6 | 2 | 3 | ||||||||||||||||||||
3 | ![]() | 6 | 5 | 4 | 6 | 6 | ||||||||||||||||||||
3 | ![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 2 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 0 | 3 | 6 | |||||||||||||||||||||
1 | ![]() | 4 | 4 | 6 | 6 | 4 |
Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | ![]() | 7 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 3 | ||||||||||||||||||||||||||||||
![]() | 3 | 4 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 5 | 7 | 6 | ![]() | 2 | 2 | 2 | ||||||||||||||||||||||||||||
![]() | 7 | 5 | 3 | ![]() | 7 | 3 | 6 | ||||||||||||||||||||||||||||
![]() | 7 | 2 | 3 | ![]() | 5 | 6 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 2 | ![]() | 6 | 5 | 5 | |||||||||||||||||||||||||||
10 | ![]() | 3 | 6 | 7 | 10 | ![]() | 7 | 7 | 7 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 5 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 1 | ![]() | 2 | 2 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 10 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 2 | 1 | 4 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 4 | ![]() | 3 | 2 | ||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 2 | ||||||||||||||||||||||||||||||||
![]() | 4 | 1 | r | 7 | ![]() | 7 | 3 | 0 | |||||||||||||||||||||||||||
![]() | 5 | 5 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 7 | 7 | ![]() | 6 | 4 | 6 | 7 | ||||||||||||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 2 | 6 | 4 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||||||||
![]() | 2 | 2 | Q | ![]() | 2 | 6 | 4 | ||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | ![]() | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 12 | ![]() | 3 | 3 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 3 | 2 | 12 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 2 | 3 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 12 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 0 | 1 | 6 | ||||||||||||||||||||||||||||
![]() | 7 | 5 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||||||||||
Q | ![]() | 3 | 0 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
4 | ![]() | 7 | 3 | 6 | |||||||||||||||||||||||||||||||
![]() | 5 | 6 | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 2 | 3 | Q | ![]() | 2 | 1 | |||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 4 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 1 | 3 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 4 | 4 | ![]() | 1 | 2 | 2 | ||||||||||||||||||||||||||||
14 | ![]() | 6 | 6 | 14 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 0 | 14 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 1 | 4 | ![]() | 4 | 1 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 14 | ![]() | 3 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 3 | ![]() | 6 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 1 | 5 | ![]() | 4 | 4 | ||||||||||||||||||||||||||||||
![]() | 6 | 7 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 6 | 8 | ![]() | 2 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||||||||||
Q | ![]() | 2 | 1 | ![]() | 1 | 2 | 4 | ||||||||||||||||||||||||||||
![]() | 7 | 1 | 2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 3 | ![]() | 3 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 7 | 4 | 5 | 6 | ||||||||||||||||||||||||||
16 | ![]() | 5 | 6 | 6 | 16 | ![]() | 2 | 6 | 6 | 7 | 4 | ||||||||||||||||||||||||
Q | ![]() | 7 | 4 | 1 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 7 | ![]() | 1 | 1 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | 16 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 6 | ![]() | 1 | 6 | 1 | |||||||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 5 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||||||||||
![]() | 4 | 2 |
Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 5 | 2 | |||||||||||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 0 | ||||||||||||||||||||||||||||||
![]() | 2 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 4 | 6 | 3 | ||||||||||||||||||||||||||||
![]() | 3 | 6 | 9 | 9 | ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 2 | 7 | ![]() | 3 | 2 | |||||||||||||||||||||||||||||
![]() | 0 | 0 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 9 | ![]() | 6 | 6 | 4 | 7 | ||||||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 3 | 1 | 6 | 5 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 1 | 7 | 6 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||||||||
![]() | 3 | 6 | 5 | ![]() | 2 | 6 | 4 | ||||||||||||||||||||||||||||
5 | ![]() | 6 | 7 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 4 | 4 | |||||||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 2 | 2 | ![]() | 7 | 7 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 0 | 4 | ||||||||||||||||||||||||||||
![]() | 1 | 0 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 1 | 6 | 1 | ||||||||||||||||||||||||||||
11 | ![]() | 4 | 7 | 2 | ![]() | 6 | 3 | 3 | 7 | 3 | |||||||||||||||||||||||||
Q | ![]() | 3 | 4 | 3 | ![]() | 0 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||||||||
Q | ![]() | 3 | 5 | ![]() | 6 | 2 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 2 | 0 | |||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 2 | 3 | ![]() | 1 | 1 | |||||||||||||||||||||||||||||
Q | ![]() | 6 | 0 | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||||||||
3 | ![]() | 4 | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||||||||
![]() | 0 | 0 | r | ![]() | 1 | 6 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 2 | ![]() | 1 | 3 | 5 | |||||||||||||||||||||||||||||
![]() | 3 | 2 | 13 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 0 | ||||||||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 13 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
13 | ![]() | 1 | 6 | 6 | 13 | ![]() | 2 | 1 | 1 | ||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 6 | 4 | ![]() | 2 | 2 | |||||||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 5 | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 6 | 5 | 5 | ![]() | 7 | 6 | 6 | 3 | 2 | |||||||||||||||||||||||||
![]() | 4 | 7 | 7 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 6 | 8 | ![]() | 4 | 6 | 1 | ||||||||||||||||||||||||||||
8 | ![]() | 6 | 7 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
![]() | 6 | 6 | |||||||||||||||||||||||||||||||||
![]() | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 6 | 6 | 1 | 2 | 4 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 4 | ![]() | 2 | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 1 | 7 | 6 | ||||||||||||||||||||||||||||
15 | ![]() | 4 | 6 | 6 | 15 | ![]() | 6 | 6 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 1 | 2 | ![]() | 4 | 2 | 6 | ||||||||||||||||||||||||||||
![]() | 7 | 4 | 9 | 1 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
![]() | 5 | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||||||||||
![]() | 4 | 7 | 4 | ![]() | 4 | 2 | 6 | ||||||||||||||||||||||||||||
![]() | w/o | 1 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||
![]() | ![]() | 0 | 1 | ||||||||||||||||||||||||||||||||
LL | ![]() | 0 | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 |
References
[edit]- ^ "Björn Borg". International Tennis Hall of Fame. Retrieved 4 February 2024.
- ^ "Draws, ATP Tour, Tennis". ATP. Retrieved 12 October 2024.