1956 Long Beach State 49ers football team
Appearance
1956 Long Beach State 49ers football | |
---|---|
Conference | California Collegiate Athletic Association |
Record | 5–3 (0–3 CCAA) |
Head coach |
|
Home stadium | Veterans Memorial Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 2 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 2 | – | 1 | – | 0 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Barbara | 2 | – | 1 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles State | 1 | – | 1 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 1 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 0 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1956 Long Beach State 49ers football team represented Long Beach State College—now known as California State University, Long Beach—as a member of the California Collegiate Athletic Association (CCAA) during the 1956 college football season. Led by second-year head coach Mike DeLotto, the 49ers compiled an overall record of 5–3 with a mark of 0–3 in conference play, placing last out of six teams in the CCAA.[1] The team played home games at Veterans Memorial Stadium adjacent to the campus of Long Beach City College in Long Beach, California.
Schedule
[edit]Date | Opponent | Site | Result |
---|---|---|---|
September 22 | Occidental* | W 14–13 | |
October 6 | at Santa Barbara |
| L 6–13 |
October 13 | Pepperdine* |
| W 26–12 |
October 20 | at Cal Poly | L 12–65 | |
October 27 | Los Angeles State | L 0–23 | |
November 3 | La Verne* |
| W 23–20 |
November 9 | Arizona State–Flagstaff* |
| W 7–6 |
November 16 | Cal Aggies* |
| W 10–0 |
|
References
[edit]- ^ "College Standings". Mirrow News. Los Angeles, California. November 27, 1956. p. 3, part III. Retrieved January 24, 2025 – via Newspapers.com
.
- ^ "Brief Summary Of Cumulative Football Statistics (Long Beach State)". National Collegiate Athletic Association. Retrieved December 20, 2022.
- ^ Long Beach State Football 1956 (pamphlet). Long Beach, California: LBSC Athletic Department. 1956.