1911 All England Badminton Championships
Appearance
Tournament details | |||
---|---|---|---|
Dates | 22 February 1911 27 February 1911 | –||
Edition | 13th | ||
Venue | Royal Horticultural Hall | ||
Location | Elverton Street, Westminster, London | ||
Official website | All England Championships | ||
|
The 1911 All England Badminton Championships was a badminton tournament held at the Royal Horticultural Hall, Westminster, England from February 22 to February 27, 1911.[1][2]
The Championship events suffered from a lack of entries but other events such as the mixed doubles handicap attracted 50 pairs.[3]
Frank Chesterton was unable to defend his singles title due to severe rheumatism. There were only three first round matches to determine quarter finalists.
Final results
[edit]Category | Winners | Runners-up | Score |
---|---|---|---|
Men's singles | ![]() |
![]() |
15–6, 15–11 |
Women's singles | ![]() |
![]() |
11–9, 4-11, 11-4 |
Men's doubles | ![]() |
![]() |
8-15, 15–3, 15–10 |
Women's doubles | ![]() |
![]() |
15–12, 11-15, 15–12 |
Mixed doubles | ![]() |
![]() |
15-11, 9-15, 15–7 |
Men's singles
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() | 11 | 15 | 15 | ||||||||||||||||||||||||
![]() | 15 | 3 | 2 | ||||||||||||||||||||||||
![]() | 12 | 15 | 15 | ||||||||||||||||||||||||
![]() | 15 | 9 | 2 | ||||||||||||||||||||||||
![]() | 15 | 18 | |||||||||||||||||||||||||
![]() | 12 | 15 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 5 | 7 | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 8 | 12 | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 6 | 11 | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 2 | 3 | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
![]() | 5 | 6 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
![]() | 2 | 12 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 2 | 7 |
Women's singles
[edit]First round | Semifinals | Final | ||||||||||||||||||
![]() | 13 | 11 | ||||||||||||||||||
![]() | 12 | 4 | ![]() | 7 | 11 | 11 | ||||||||||||||
![]() | 11 | 11 | ![]() | 11 | 5 | 5 | ||||||||||||||
![]() | 2 | 0 | ![]() | 11 | 4 | 11 | ||||||||||||||
![]() | 11 | 11 | ![]() | 9 | 11 | 4 | ||||||||||||||
![]() | 9 | 2 | ![]() | 11 | 11 | |||||||||||||||
![]() | 11 | 11 | ![]() | 7 | 1 | |||||||||||||||
![]() | 2 | 7 |
Men's doubles
[edit]First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||
![]() & Henry Marrett | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
![]() | 15 | 18 | |||||||||||||||||||||||||
![]() | 8 | 16 | |||||||||||||||||||||||||
![]() & Stewart Massey | 15 | 15 | |||||||||||||||||||||||||
![]() & H. J. H. Inglis | 3 | 7 | |||||||||||||||||||||||||
![]() | 10 | 15 | 15 | ||||||||||||||||||||||||
![]() | 15 | 8 | 7 | ||||||||||||||||||||||||
![]() & Edward Hawthorn | 15 | 15 | |||||||||||||||||||||||||
![]() & Capt. H. G. Hay | 3 | 2 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 11 | 3 | |||||||||||||||||||||||||
![]() & Herbert Uber | 15 | 15 | |||||||||||||||||||||||||
![]() & C. H. Middlemass | 12 | 3 | |||||||||||||||||||||||||
![]() | 8 | 15 | 15 | ||||||||||||||||||||||||
![]() | 15 | 3 | 10 | ||||||||||||||||||||||||
![]() & C. J. Greenwood | 7 | 17 | 15 | ||||||||||||||||||||||||
![]() & H. Close | 15 | 14 | 7 | ||||||||||||||||||||||||
![]() | 16 | 15 | 15 | ||||||||||||||||||||||||
![]() ![]() | 18 | 4 | 11 | ||||||||||||||||||||||||
![]() & ![]() | 15 | 4 | 15 | ||||||||||||||||||||||||
![]() & R. P. Scott | 6 | 15 | 7 | ||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 10 | 11 | |||||||||||||||||||||||||
![]() & Henry Daukes | 15 | 15 | |||||||||||||||||||||||||
![]() & E. Milner | 1 | 6 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() ![]() | 12 | 5 | |||||||||||||||||||||||||
![]() & ![]() | |||||||||||||||||||||||||||
bye |
Women's doubles
[edit]First round | Semifinals | Final | ||||||||||||||||||
![]() & Dorothy Cundall | ||||||||||||||||||||
bye | ![]() | 15 | 15 | |||||||||||||||||
![]() & Dora Boothby | ![]() | 2 | 6 | |||||||||||||||||
bye | ![]() | 15 | 11 | 15 | ||||||||||||||||
![]() & Lavinia Radeglia | 15 | 15 | ![]() | 12 | 15 | 12 | ||||||||||||||
![]() & Miss Mayston | 9 | 11 | ![]() | 15 | 15 | |||||||||||||||
![]() & ![]() | ![]() ![]() | 6 | 8 | |||||||||||||||||
bye |
Mixed doubles
[edit]First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||
![]() & Margaret Larminie | 15 | 15 | |||||||||||||||||||||||||
![]() & Frances Drake | 7 | 8 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 10 | 10 | |||||||||||||||||||||||||
![]() & M. E. Mayston | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 7 | 11 | |||||||||||||||||||||||||
![]() & Dorothea Lambert Chambers | 15 | 15 | |||||||||||||||||||||||||
![]() & Eveline Peterson | 8 | 6 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 5 | 6 | |||||||||||||||||||||||||
![]() & Miss Harvey | 15 | 15 | |||||||||||||||||||||||||
![]() & ![]() | 6 | 7 | |||||||||||||||||||||||||
![]() | 15 | 9 | 15 | ||||||||||||||||||||||||
![]() | 11 | 15 | 7 | ||||||||||||||||||||||||
![]() & Alice Gowenlock | 15 | 15 | |||||||||||||||||||||||||
![]() & Constance Peterson | 12 | 7 | |||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 3 | 2 | |||||||||||||||||||||||||
![]() & Cockburn | |||||||||||||||||||||||||||
bye | |||||||||||||||||||||||||||
![]() | 15 | 15 | |||||||||||||||||||||||||
![]() | 9 | 6 | |||||||||||||||||||||||||
![]() & Lavinia Radeglia | 15 | 15 | |||||||||||||||||||||||||
![]() & Mrs Banson | 12 | 10 | |||||||||||||||||||||||||
![]() | 18 | 15 | |||||||||||||||||||||||||
![]() | 16 | 5 | |||||||||||||||||||||||||
![]() & Dorothy Cundall | 15 | 15 | |||||||||||||||||||||||||
![]() & Dora Boothby | 3 | 2 |
References
[edit]- ^ "The Times & the Sunday Times". Archived from the original on 18 January 2017. Retrieved 2 September 2012.
- ^ "Badminton Championships". London Daily News. 23 February 1911. Retrieved 30 March 2021 – via British Newspaper Archive.
- ^ "The Championships". Field. 25 February 1911. Retrieved 30 March 2021 – via British Newspaper Archive.