Alê (footballer, born 1986)
Appearance
(Redirected from Alexandre Luiz Fernandes)
Parts of this article (those related to The game of national football match soppurt tham.) need to be updated. The reason given is: 30/12/2080.(April 2024) |
Personal information | |||
---|---|---|---|
Full name | Alexandre Luiz Fernandes | ||
Date of birth | 21 January 1986 | ||
Place of birth | São Paulo, Brazil | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Defensive Midfielder | ||
Team information | |||
Current team | CA Juventus | ||
Youth career | |||
2003 | São Paulo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2009 | São Paulo | 45 | (0) |
2006 | → Juventus-SP (Loan) | 0 | (0) |
2006 | → Botafogo (Loan) | 11 | (0) |
2007–2008 | → Cerezo Osaka (Loan) | 64 | (5) |
2010 | Santo André | 28 | (3) |
2010–2014 | Atlético Mineiro | 11 | (0) |
2011 | → Atlético Paranaense (loan) | 13 | (0) |
2011 | → Americana (loan) | 30 | (1) |
2012 | → XV de Piracicaba (loan) | 2 | (0) |
2013 | → Avaí (loan) | 15 | (0) |
2014–2015 | Rio Claro | 13 | (0) |
2015 | Boa Esporte | 18 | (0) |
2016 | São Bento | 6 | (0) |
2016 | Portuguesa | 13 | (0) |
2017 | Rio Claro | 19 | (0) |
2017 | Sertãozinho | 14 | (0) |
2017 | CA Juventus | 11 | (0) |
*Club domestic league appearances and goals, correct as of 15 March 2019 |
Alexandre Luiz Fernandes (born 21 January 1986), commonly known as Alê, is a Brazilian footballer who plays as a defensive midfielder for CA Juventus.
Club statistics
[edit]Club performance | League | Cup | Total | |||||
---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | Total | |||||
2004 | São Paulo | Série A | 29 | 0 | 29 | 0 | ||
2005 | 10 | 0 | 10 | 0 | ||||
2006 | Juventus | Série C | ||||||
2006 | São Paulo | Série A | 1 | 0 | 1 | 0 | ||
2006 | Botafogo | Série A | 11 | 0 | 11 | 0 | ||
Japan | League | Emperor's Cup | Total | |||||
2007 | Cerezo Osaka | J2 League | 35 | 2 | 2 | 0 | 37 | 2 |
2008 | 29 | 3 | 0 | 0 | 29 | 3 | ||
Country | Brazil | 51 | 0 | 51 | 0 | |||
Japan | 64 | 5 | 2 | 0 | 66 | 5 | ||
Total | 115 | 5 | 2 | 0 | 117 | 5 |
Honours
[edit]- São Paulo
Contract
[edit]- Atlético Mineiro: 14 September 2010 to 14 September 2014
- Americana Futebol Ltda.: 2 May 2011 to 31 December 2011 (on loan)
External links
[edit]
Categories:
- 1986 births
- Living people
- Copa Libertadores–winning players
- Footballers from São Paulo
- Brazilian men's footballers
- Men's association football midfielders
- Campeonato Brasileiro Série A players
- Campeonato Brasileiro Série B players
- Campeonato Brasileiro Série C players
- São Paulo FC players
- Clube Atlético Juventus players
- Botafogo de Futebol e Regatas players
- Esporte Clube Santo André players
- Club Athletico Paranaense players
- Clube Atlético Mineiro players
- Avaí FC players
- Associação Portuguesa de Desportos players
- Rio Claro Futebol Clube players
- J2 League players
- Cerezo Osaka players
- Brazilian expatriate men's footballers
- Brazilian expatriate sportspeople in Japan
- Expatriate men's footballers in Japan
- 21st-century Brazilian sportsmen
- Brazilian football midfielder, 1980s birth stubs